FM系列
三瑞蓄电池型号 | 电压 | 容量 | 尺寸(mm/Kg[(±5%)]) | 目录价/元 (铅价14000) |
||||
---|---|---|---|---|---|---|---|---|
(V) | (Ah) | 长 | 宽 | 高 | 总高 | 重量 | ||
6FM33E-X | 12 | 33 | 195 | 130 | 155 | 168 | 9.7 | |
6FM33H-X | 12 | 33 | 195 | 130 | 155 | 168 | 10.4 | |
6FM33-X | 12 | 33 | 195 | 130 | 155 | 168 | 11 | |
6FM40E-X | 12 | 40 | 197 | 165 | 170 | 170 | 12.9 | |
6FM40-X | 12 | 40 | 197 | 165 | 170 | 170 | 13.5 | |
6FM45-X | 12 | 45 | 197 | 165 | 170 | 170 | 13.8 | |
6FM55SG-X | 12 | 55 | 229 | 138 | 208 | 213 | 18.3 | |
6FM55T-X | 12 | 55 | 229 | 138 | 208 | 213 | 18.5 | |
6FM55-X | 12 | 55 | 239 | 132 | 205 | 210 | 17.3 | |
6FM55E-X | 12 | 55 | 239 | 132 | 205 | 210 | 15.3 | |
6FM60-X | 12 | 60 | 258 | 166 | 206 | 215 | 24 | |
6FM65E-X | 12 | 65 | 350 | 167 | 179 | 179 | 22.4 | |
6FM65-X | 12 | 65 | 350 | 167 | 179 | 179 | 23.4 | |
6FM75T-X | 12 | 75 | 258 | 166 | 206 | 211 | 24 | |
6FM75-X | 12 | 75 | 258 | 166 | 206 | 215 | 23.5 | |
6FM80-X | 12 | 80 | 350 | 167 | 179 | 179 | 22.5 | |
6FM90T-X | 12 | 90 | 306 | 169 | 210 | 215 | 29 | |
6FM90E-X | 12 | 90 | 306 | 169 | 210 | 215 | 27.5 | |
6FM100E-X | 12 | 100 | 330 | 171 | 214 | 220 | 29 | |
6FM100F-X | 12 | 100 | 330 | 171 | 215 | 220 | 31.5 | |
6FM100H-X | 12 | 100 | 330 | 171 | 215 | 220 | 32 | |
6FM100-X | 12 | 100 | 330 | 171 | 215 | 220 | 32 | |
6FM100Y-X | 12 | 100 | 330 | 171 | 215 | 220 | 28 | |
6FM100RY-X | 12 | 100 | 339 | 173 | 214.5 | 220 | 28 | |
6FM100P-X | 12 | 100 | 339 | 173 | 214.5 | 220 | 27.5 | |
6FM120E-X | 12 | 120 | 410 | 176 | 227 | 227 | 33.5 | |
6FM120H-X | 12 | 120 | 410 | 176 | 227 | 227 | 38 | |
6FM120S-X | 12 | 120 | 330 | 171 | 215 | 222 | 32.5 | |
6FM120-X | 12 | 120 | 410 | 176 | 227 | 227 | 38 | |
6FM134-X | 12 | 134 | 341 | 173 | 283 | 287 | 42.5 | |
6FM150E-X | 12 | 150 | 485 | 172 | 240 | 240 | 44.8 | |
6FM150M-X | 12 | 150 | 482 | 170 | 240 | 240 | 42.5 | |
6FM150H-X | 12 | 150 | 485 | 172 | 240 | 240 | 47 | |
6FM150-X | 12 | 150 | 485 | 172 | 240 | 240 | 47 | |
6FM180H-X | 12 | 180 | 522 | 238 | 218 | 223 | 62 | |
3FM200-X | 6 | 200 | 240 | 185 | 275 | 275 | 32.5 | |
6FM200H-X | 12 | 200 | 522 | 238 | 218 | 240 | 65 | |
6FM200-X | 12 | 200 | 522 | 238 | 218 | 223 | 65 | |
6FM200SE-X | 12 | 200 | 522 | 238 | 218 | 223 | 59.1 | |
6FM200P-X | 12 | 200 | 526 | 238 | 246 | 246 | 59.6 | |
3FM225-X | 6 | 225 | 320 | 176 | 225 | 230 | 30.5 | |
6FM230-X | 12 | 230 | 520 | 269 | 203 | 208 | 72.6 |
三瑞蓄电池免维护(使用过程无需补充水),使用寿命可达10年,内阻小,输出功率高,完全密封(不渗漏液体,无酸性气体溢出),自放电小,可任意方向使用,运输方便。
船舶设备,有线电视,军用设备,紧急照明系统,备用电力电源,大型UPS和计算机备用电源 发电站,电动轮椅,高尔夫车,电动叉车,铁路系统,发电站,电力系统。
充电特性 | 放电特性 |